Programme of the | ||||
3rd Workshop Group meeting | ||||
September 7-8, 2011 | ||||
COST Action FP0905 "Biosafety of forest transgenic trees: improving the scientific basis for sale tree developement and implementation of EU policy directives |
||||
at the INRA Research Centre of Orléans (France) | ||||
Wednesday September 7, 2011 | ||||
8:30-9:00 | Registration | |||
9:00-9:15 | Opening by Cristina Vettori | |||
9:15-9.30 | Short introduction to the workshop by Gilles Pilate | |||
Scientific Session | ||||
9:30-10:10 | Fernando Gallardo (U Malaga): past experiments with GM poplar field trial in Spain |
![]() |
||
10:10-10:50 | Claire Halpin (U Dundee): ancient experiment with GM poplar field trial in England |
![]() |
||
10:50-11:20 | Coffee Break | |||
11:20-12:00 | Wout Boerjan (VIB, Ghent): present experiments with GM poplar field trial in Belgium | |||
12:00-12:40 | Gilles Pilate (INRA, Orléans): past & present experiments with GM poplar field trial in France | ![]() |
||
12:40-13:40 | Launch at INRA restaurant | |||
13:40-14:30 | Visit of the GM poplar tree field trial | |||
14:40-15:20 | Jean Masson* (INRA Colmar) on recent experiments with GM grape field trial in France | |||
15:20-16:00 | Michel Ravelona* (INRA-Bordeaux) on previous GM fruit tree field trial to assess tree resistance against sharka | |||
16:00-16:30 | Coffee Break | |||
16:30-17.10 | Claudine Franche (IRD, Montpellier) Presentation of the HCB, the French Agency that advise the French Ministery of Agriculture about GMO authorisation | ![]() |
||
17.10-17.50 | Pascal Simonet* (Ecole Centrale, Lyon) Horizontal gene transfer | ![]() |
||
17.50-18:00 |
General discussion | |||
18:30-20:00 | Visit of Orleans historical centre with an English speaking guide | |||
20:00- | Diner in downtown Orléans | |||
Thursday September 8, 2011 | ||||
Technical session : advance in the COST action project.The second day (September 8) will be devoted to the different WG of the action, what has been done the first year and how to get organized to fulfil at the best the objectives of the action. | ||||
9: 00-10:00 | WG1 |
Report on the action realized during the first year (the survey and data mining, return from IUFRO Tree Biotech 2011) Planning/strategy for the action to be realized for the second year and shear of the work. | ![]() |
|
10:00-10:30 | Coffee break | |||
10:30-11:30 | WG2 | Report on the action realized during the first year Planning/strategy for the action to be realized for the second year and shear of the work. | ![]() |
|
11:30-12:30 | WG3 | Report on the action realized during the first year Planning/strategy for the action to be realized for the second year and shear of the work. | ![]() |
|
12:30-14:00 | Lunch | |||
14:00-15:00 | WG4 | Report on the action realized during the first year. Planning/strategy for the action to be realized for the second year and shear of the work. | ![]() |
|
15:00--16:00 | General discussion and conclusion | |||
16:00--16:30 | Coffee break and closure | |||
16:30-18:30 | 3rd MC meeting (restricted to the MC members and Action Rapporteur: Dr. David Hladnik). The Agenda of the 3rd MC meeting will be sent from the Chair. | |||
Contact us : This e-mail address is being protected from spambots. You need JavaScript enabled to view it | ||||
Access map to the INRA Research Centre | ||||
How to find an hotel ? | ||||
Tourism in Orleans City | ||||
Friday, 05 August 2011 20:38